The first international graduate education in the region on Geo-Exploration and Petroleum Geo-Engineering set up by the Asian Institute of Technology to serve the upstream sector of Oil & Gas Industry.
Mar 22, 2012
Seapex Meeting
Posted by
The Professional Master of Engineering in Geoexploration & Petroleum Geoengineering
at
1:29 AM
No comments:
Mar 21, 2012
Posted by
The Professional Master of Engineering in Geoexploration & Petroleum Geoengineering
at
1:29 AM
No comments:
Labels:
News and Events
Mar 7, 2012
"Exploration Geophysics" Course
The course "Exploration Geophysics", Module 1, was conducted from 14 to 18 Feb, 2012, by Dr. Seonghyung Jang, Director of Petroleum & Marine Information Research Ceneter, Korean Inst. of Geoscience and Mineral Resources (KIGAM)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted by
The Professional Master of Engineering in Geoexploration & Petroleum Geoengineering
at
8:43 PM
No comments:
Labels:
News and Events
" Petrophysics" Course
The course "Petrophysics" was conducted from 27 Feb - 03 Mar, 2012 by Dr. Pham Huy Giao, Associate Professor, MSc. Bucharest Unviersity (Romania), ME & D.Eng., AIT (Thailand)
| |||
| | |||
| |||
| Petrophysics is one of the key courses for integrated and advanced studies in geophysical and reservoir engineering. The course is designed for geoscientists and reservoir engineers in demand throughout the petroleum industry, especially for those who work in an integrated asset teams. The aim of the course is to provide with the tools and techniques to fully characterize a geosystem in term of physical properties, in particular for a petroleum reservoir. | |||
| |||
| Introduction to geology and petrophysics. Overview of the physical properties of rocks and different methods to determine and analyze them. Density, porosity, permeability, wettability, internal surface (fractal geometry), electrical (resistivity, conductivity, dielectric constant, induced polarization, magnetic, acoustic or elastic properties (velocities, modules, stress-strain relationship), thermal properties etc. Correlation between petrophysical parameters. Well logging techniques. Near-wellbore environment. Invasion profiles and characteristics. Darcy’s law. Flow to vertical and horizontal wells. Formation waters characteristics and resistivity. Presentation of petrophysical data. Practical work with well log, core and well pressure data. Advanced/customized topics in petrophysics. | |||
| |||
| None | |||
| |||
| |||
| |||
| Lecture notes Djebar Tiab and Erle C. Donaldson (2004), Petrophysics: theory and practice of measuring reservoir rock and fluid transport properties. Imprint New York: Elsevier Science, 889p., ISBN: 9780750677110. | |||
| |||
| Beardsmore G. R. and J. P. Cull (2001), Crustal heat flow. A Guide to measurement and modelling. Cambridge University Press, 323 p. Butler, R. F. (1992), Paleomagnetism: Magnetic Domains to Geologic Terranes, Blackwell Scientific Publications, 1992, online book of paleomagnetism http://www.geo.arizona.edu/Paleomag/book/ Carmichael R. S (1991), CRC handbook of physical properties of rocks. Imprint Boca Raton, Fla : CRC Press, 741 p., Call No. QE431.6 P5 C7. Parkhomenko, Eleonora Ivanova (1967), Electrical properties of rocks (translated from Russian and edited by George V. Keller), Imprint New York: Plenum Press, 341 p., Call No. QE431.6 E4 P313. Pirson, Sylvain Joseph (1963), Handbook of well log analysis for oil and gas formation evaluation, Englewood Cliff: Prentice Hall, Call No. TN871.35 P5 Schoen H. (1996), Physical properties of rocks-Fundamentals and Principles of Petrophysics, 583p, Pergamon, Oxford Serra, O. and L. Serra (2004), Well logging: data acquisition and applications, Imprint FR: Enfield Dist. Co., 647 p, ISBN: 9782951561250 | |||
| |||
| Applied Geophysics, Geophysical Prospecting, Geophysics, Geophysical Surveys, Geophysical Journal, Groundwater, International Journal of Rock Mechanics and Mining Science. | |||
| |||
| Lectures, computer lab session, homework, project work and exams | |||
| |||
| Mid-Semester Exam (30%) Final Exam (40%) Homework (20%) Project work and presentation (10%) Closed-book exam. | |||
| | |
Posted by
The Professional Master of Engineering in Geoexploration & Petroleum Geoengineering
at
7:36 PM
No comments:
Labels:
News and Events
Mar 6, 2012
Preparation English Training at AITVN
For Professional Master of Engineering in
Geo-Exploration and Petroleum Geo-Engineering
(PME-GEPG)
School of Engineering and Technology (SET) – AIT will open 8-week English training for those applicants/candidates who are interested in the following Master programs in:
- Project Management in Construction (MPM)
- Geo-exploration and Petroleum Geo-engineering (GEPG)
- Geotechnical Engineering and Management (GEM)
- Industrial Engineering and Management (IEM)
- Industrial and Supply Chain Management (ISCM)
Training information:
Address: 45 Dinh Tien Hoang str., District 1, Ben Nghe Ward, HCMC (Opposite to HTV)
Duration: 26 March – 19 May 2012
Starting date: 27 March 2012
Tuition fee*: USD 400.00 USD
Tuition fee will be paid at the beginning of the training.
*: The tuition fee will be reimbursed for those candidates who are officially admitted to GEPG program in September 2012 intake.
Please complete and return the enclosed acceptance form to the AIT in Vietnam (AITVN), 6th floor, FCC building, 45 Dinh Tien Hoang, Ben Nghe Ward, Dist. 1, HCMC (Fax No. 08-39107422),
Attn: Ms. Do Hoang Truc Uyen (Tel: 08-39107423/ext.116, Mobile: 0908 257 302) no later than 21 March 2012.
----------------
COURSE DESCRIPTIONS & OBJECTIVES
The English Entry Training for AIT MPM Master Studies principally aims to improve their English proficiency to pass the AIT Language Test and interview with satisfactory results. Besides, over an intensive period of 8 weeks, the participants are also expected to improve the participants’ English skills for their future studies.
Specifically at the end of the course, the students are supposed to:
- Be able to write unified, well-developed, coherent essays and short graph descriptions
- Consolidate their grammar and vocabulary for the AIT Language Test;
- Improve their speaking and listening comprehension skills though conversations and discussions with native and non-native speakers;
- Pass the AIT Language Test and Interview with satisfactory results.
COURSE REQUIREMENTS
All participants are required to:
- Sit 03 tests (01 Entry test, 01 progressive test and 01 final-test)
- Attend more than 90% of the classes (proper excuse for any absence is required).
- Complete homework/ assignment in time and well marked by the instructors.
INSTRUCTORS:
1. Writing and Grammar: Mr. Mai Xuan Hung
2. Speaking and Listening: Ms. Sophie Elizabeth Hughes
-----------------------------
ENGLISH COURSE SCHEDULE
|
| Week Dates Time Hours Course | |||||
| Entry test | |||||
| 1 | Tuesday | 27-Mar | 18:00 - 21:00 | 3 | W |
| Thursday | 29-Mar | 18:00 - 21:00 | 3 | L&S | |
| Saturday | 31-Mar | 17:00 - 19:00 | 2 | W | |
| 19:00 - 21:00 | 2 | L&S | |||
| 2 | Tuesday | 3-Apr | 18:00 - 21:00 | 3 | W |
| Thursday | 5-Apr | 18:00 - 21:00 | 3 | L&S | |
| Saturday | 7-Apr | 17:00 - 19:00 | 2 | W | |
| 19:00 - 21:00 | 2 | L&S | |||
| 3 | Tuesday | 10-Apr | 18:00 - 21:00 | 3 | W |
| Thursday | 12-Apr | 18:00 - 21:00 | 3 | L&S | |
| Saturday | 14-Apr | 17:00 - 19:00 | 2 | W | |
| 19:00 - 21:00 | 2 | L&S | |||
| 4 | Tuesday | 17-Apr | 18:00 - 21:00 | 3 | W |
| Thursday | 19-Apr | 18:00 - 21:00 | 3 | L&S | |
| Saturday | 21-Apr | 17:00 - 19:00 | 2 | W | |
| 19:00 - 21:00 | 2 | L&S | |||
| 5 | Tuesday | 24-Apr | 18:00 - 21:00 | 3 | W |
| Thursday | 26-Apr | 18:00 - 21:00 | 3 | L&S | |
| Saturday | 28-Apr | 17:00 - 19:00 | 2 | W | |
| 19:00 - 21:00 | 2 | L&S | |||
| 6 | Tuesday | 1-May | Labor Day | ||
| | Thursday | 3-May | 18:00 - 21:00 | 3 | L&S |
| Saturday | 5-May | 17:00 - 19:00 | 2 | W | |
| 19:00 - 21:00 | 2 | L&S | |||
| 7 | Tuesday | 8-May | 18:00 - 21:00 | 3 | W |
| Thursday | 10-May | 18:00 - 21:00 | 3 | L&S | |
| Saturday | 12-May | 17:00 - 19:00 | 2 | W | |
| 19:00 - 21:00 | 2 | L&S | |||
| 8 | Tuesday | 15-May | 18:00 - 21:00 | 3 | W |
| Thursday | 17-May | 18:00 - 21:00 | 3 | L&S | |
| Saturday | 19-May | 17:00 - 19:00 | 2 | W | |
| 19:00 - 21:00 | 2 | L&S | |||
| 9 | Tuesday | 22-May | 18:00-21:00 | 3 | W (compensation) |
| Final test | |||||
Posted by
The Professional Master of Engineering in Geoexploration & Petroleum Geoengineering
at
12:51 AM
No comments:
Labels:
News and Events
Subscribe to:
Comments (Atom)
